it-ïðàêòèêà    
ÎÎÎ "ÀéÒè-Ïðàêòèêà", ã.Åêàòåðèíáóðã, óë. 8 Ìàðòà 212, îô. 316, ò. (343) 379-06-56, 89122440192, [email protected], it-practica.ru
Ïîëíûé ïðàéñ-ëèñò íà îáîðóäîâàíèå Schneider:
Àðòèêóë Íàèìåíîâàíèå Öåíà, ðóá.
A9L65401 ÓÇÈÏ Ò2 iPRD 65r 65kA 350Â 4Ï ÑÈÃÍÀË 21 829,29ð.
A9L65601 ÓÇÈÏ Ò2 iPRD 65r 65kA 350Â 3Ï+N ÑÈÃÍÀË 24 254,78ð.
A9L65301 ÓÇÈÏ Ò2 iPRD 65r 65kA 350Â 3Ï ÑÈÃÍÀË 17 518,01ð.
A9L65201 ÓÇÈÏ Ò2 iPRD 65r 65kA 350Â 2Ï ÑÈÃÍÀË 13 088,81ð.
A9L65501 ÓÇÈÏ Ò2 iPRD 65r 65kA 350Â 1Ï+N ÑÈÃÍÀË 14 674,14ð.
A9L65101 ÓÇÈÏ Ò2 iPRD 65r 65kA 350Â 1Ï ÑÈÃÍÀË 7 271,57ð.
A9L40501 ÓÇÈÏ Ò2 iPRD 40r 40kA 350Â 1Ï+N ÑÈÃÍÀË 9 366,50ð.
A9L40101 ÓÇÈÏ Ò2 iPRD 40r 40kA 350Â 1Ï ÑÈÃÍÀË 4 641,44ð.
A9L40401 ÓÇÈÏ Ò2 iPRD 40r 40kA 350Â 4Ï ÑÈÃÍÀË 13 933,59ð.
A9L40601 ÓÇÈÏ Ò2 iPRD 40r 40kA 350Â 3Ï+N ÑÈÃÍÀË 15 343,54ð.
A9L40301 ÓÇÈÏ Ò2 iPRD 40r 40kA 350Â 3Ï ÑÈÃÍÀË 11 650,06ð.
A9L40201 ÓÇÈÏ Ò2 iPRD 40r 40kA 350Â 2Ï ÑÈÃÍÀË 8 354,56ð.
A9L40400 ÓÇÈÏ Ò2 iPRD 40 40kA 350Â 4Ï 12 540,22ð.
A9L40600 ÓÇÈÏ Ò2 iPRD 40 40kA 350Â 3Ï+N 13 809,18ð.
A9L40300 ÓÇÈÏ Ò2 iPRD 40 40kA 350Â 3Ï 10 391,43ð.
A9L40200 ÓÇÈÏ Ò2 iPRD 40 40kA 350Â 2Ï 7 519,14ð.
A9L40500 ÓÇÈÏ Ò2 iPRD 40 40kA 350Â 1Ï+N 8 354,56ð.
A9L40100 ÓÇÈÏ Ò2 iPRD 40 40kA 350Â 1Ï 4 177,30ð.
A9L20601 ÓÇÈÏ Ò2 iPRD 20r 20kA 350Â 3Ï+N ÑÈÃÍÀË 11 869,37ð.
A9L20501 ÓÇÈÏ Ò2 iPRD 20r 20kA 350Â 1Ï+N ÑÈÃÍÀË 7 180,97ð.
A9L20400 ÓÇÈÏ Ò2 iPRD 20 20kA 350Â 4Ï 9 614,19ð.
A9L20600 ÓÇÈÏ Ò2 iPRD 20 20kA 350Â 3Ï+N 10 575,59ð.
A9L20300 ÓÇÈÏ Ò2 iPRD 20 20kA 350Â 3Ï 7 966,76ð.
A9L20200 ÓÇÈÏ Ò2 iPRD 20 20kA 350Â 2Ï 5 816,58ð.
A9L20500 ÓÇÈÏ Ò2 iPRD 20 20kA 350Â 1Ï+N 6 462,86ð.
A9L20100 ÓÇÈÏ Ò2 iPRD 20 20kA 350Â 1Ï 3 231,46ð.
A9L08601 ÓÇÈÏ Ò3 iPRD 8r 8kA 350Â 3Ï+N ÑÈÃÍÀË 9 353,13ð.
A9L08501 ÓÇÈÏ Ò3 iPRD 8r 8kA 350Â 1Ï+N ÑÈÃÍÀË 5 608,12ð.
A9L08400 ÓÇÈÏ Ò3 iPRD 8 8kA 350Â 4Ï 7 576,05ð.
A9L08600 ÓÇÈÏ Ò3 iPRD 8 8kA 350Â 3Ï+N 8 417,84ð.
A9L08300 ÓÇÈÏ Ò3 iPRD 8 8kA 350Â 3Ï 6 277,84ð.
A9L08200 ÓÇÈÏ Ò3 iPRD 8 8kA 350Â 2Ï 4 542,58ð.
A9L08500 ÓÇÈÏ Ò3 iPRD 8 8kA 350Â 1Ï+N 5 092,78ð.
A9L08100 ÓÇÈÏ Ò3 iPRD 8 8kA 350Â 1Ï 2 523,64ð.
A9L40271 ÓÇÈÏ Ò2 iPRD 40r 600Â DC 40kA 2Ï ÑÈÃÍÀË 6 742,12ð.
A9L40281 ÓÇÈÏ Ò2 iPRD 40r 1000Â DC 40kA 2Ï ÑÈÃÍÀË 7 101,18ð.
A9L65102 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C65-350 ÄËß Ò2 iPRD 3 846,11ð.
A9L40102 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C40-350 ÄËß Ò2 iPRD 2 455,00ð.
A9L20102 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C20-350 ÄËß Ò2 iPRD 1 882,18ð.
A9L08102 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C8-350 ÄËß Ò2 iPRD 1 496,50ð.
A9L00002 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ ÄËß ÍÅÉÒÐÀËÈ Ò2 iPRD 3 222,14ð.
A9L16555 ÓÇÈÏ Ò2 iPRD 65r 65kA 460Â 1Ï IT ÑÈÃÍÀË 8 725,88ð.
A9L16558 ÓÇÈÏ Ò2 iPRD 65r 65kA 460Â 3Ï IT ÑÈÃÍÀË 22 773,40ð.
A9L16597 ÓÇÈÏ Ò2 iPRD 40r 40kA 460Â 4Ï IT ÑÈÃÍÀË 16 571,03ð.
A9L16599 ÓÇÈÏ Ò2 iPRD 20r 20kA 460Â 4Ï IT ÑÈÃÍÀË 14 880,70ð.
A9L16578 ÓÇÈÏ Ò3 iPRD 8r 8kA 460Â 3Ï IT ÑÈÃÍÀË 6 905,63ð.
A9L16682 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C65-460 ÄËß Ò2 iPRD IT 5 538,39ð.
A9L16684 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C40-460 ÄËß Ò2 iPRD IT 3 387,86ð.
A9L16686 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C20-460 ÄËß Ò2 iPRD IT 2 484,45ð.
A9L16688 ÑÌÅÍÍÛÉ ÊÀÐÒÐÈÄÆ C8-460 ÄËß Ò2 iPRD IT 1 557,28ð.
A9L16563 ÓÇÈÏ Ò2 iPRD 40r 40kA 460Â 3Ï IT ÑÈÃÍÀË 13 855,23ð.
A9L16573 ÓÇÈÏ Ò2 iPRD 20r 20kA 460Â 3Ï IT ÑÈÃÍÀË 13 277,93ð.
A9L16678 ÓÇÈÏ Ò3 iPRD 8r 8kA 460Â 4Ï IT ÑÈÃÍÀË 8 259,24ð.
A9XMEA08 Èíòåðôåéñ Smartlink Modbus TCP Ethernet I/O 18 583,31ð.
A9A26500 iMSU ÐÀÑÖÅÏÈÒÅËÜ 230Â ÀÑ U>275Â (ÀÊÒÈ 9) 4 536,24ð.
A9C70344 ARA àâòîìàòè÷åñêîå óñòðîéñòâî ïîâòîðíîãî âêëþ÷åíèÿ äëÿ iID 4P,1 ïðîãðàììà 14 952,93ð.
A9S65491 ÂÛÊËÞ×ÀÒÅËÜ ÍÀÃÐÓÇÊÈ iSW 4Ï 100A 4 208,21ð.
A9S65463 ÂÛÊËÞ×ÀÒÅËÜ ÍÀÃÐÓÇÊÈ iSW 4Ï 63A 3 941,56ð.
A9S65440 ÂÛÊËÞ×ÀÒÅËÜ ÍÀÃÐÓÇÊÈ iSW 4Ï 40A 2 749,96ð.
A9S65291 ÂÛÊËÞ×ÀÒÅËÜ ÍÀÃÐÓÇÊÈ iSW 2Ï 100A 2 290,32ð.
A9L15692 ÓÇÈÏ T2 iPF K 20 20kA 340Â 1Ï+N 6 434,44ð.
A9L15693 ÓÇÈÏ T2 iPF K 20 20kA 340Â 3Ï+N 13 378,05ð.
A9L15586 ÓÇÈÏ T2 iPF K 65 65kA 340Â 3Ï+N 21 960,15ð.
A9L15687 ÓÇÈÏ T2 iPF K 40 40kA 340Â 1Ï+N 8 605,05ð.
A9L15688 ÓÇÈÏ T2 iPF K 40 40kA 340Â 3Ï+N 14 368,62ð.
19093 ÂÈÍÒÎÂÀß ÊËÅÌÌÀ ÏÎÄ ÊÎËÜÖ. ÍÀÊÎÍÅ×ÍÈÊ, ÈÇÎËÈÐ. ÏÅÐÅÃÎÐÎÄÊÈ Â ÍÀÁÎÐÅNG125 (4ØÒ) 1 482,08ð.
19094 ÊÎËÜÖÅÂÎÉ ÍÀÊÎÍÅ×ÍÈÊ ÄËß NG125 (4ØÒ) 2 249,40ð.
16966 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 30ÌA òèï ÀÑ 33 168,81ð.
16970 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 30ÌÀ òèï A 42 633,89ð.
16971 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 30ÌÀ òèï A 38 919,66ð.
16972 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 30ÌA òèï Asi ñâåðõïîìåõîóñòîé÷èâûé 56 849,12ð.
16973 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 300ÌA òèï Asi ñâåðõïîìåõîóñòîé÷èâûé 53 741,18ð.
16920 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 30ÌA òèï Asi ñâåðõïîìåõîóñòîé÷èâûé 83 601,96ð.
16921 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 300ÌA òèï Asi ñâåðõïîìåõîóñòîé÷èâûé 67 624,30ð.
16967 ÄÈÔÔ.ÂÛÊË.ÍÀÃÐÓÇÊÈ ID 2Ï 125A 300ÌÀ òèï AC 36 323,86ð.
A9D02610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 10MA A 6 940,00ð.
A9D02616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 10MA A 6 940,00ð.
A9D08610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A B 10MA A 7 980,98ð.
A9D08616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A B 10MA A 7 980,98ð.
A9D31606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 30MA AC 4 914,65ð.
A9D31610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 30MA AC 4 568,14ð.
A9D31616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 30MA AC 4 496,58ð.
A9D31620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A C 30MA AC 4 456,08ð.
A9D31625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A C 30MA AC 4 544,43ð.
A9D31632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A C 30MA AC 5 200,18ð.
A9D31640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A C 30MA AC 6 092,55ð.
A9D32606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 30MA A 7 375,95ð.
A9D32610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 30MA A 5 552,00ð.
A9D32613 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 13A C 30MA A 7 310,10ð.
A9D32616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 30MA A 5 452,85ð.
A9D32620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A C 30MA A 5 552,00ð.
A9D32625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A C 30MA A 5 552,00ð.
A9D32632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A C 30MA A 7 375,95ð.
A9D32640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A C 30MA A 7 375,95ð.
A9D33606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 30MA Asi 9 219,95ð.
A9D33610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 30MA Asi 6 940,00ð.
A9D33613 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 13A C 30MA Asi 9 137,64ð.
A9D33616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 30MA Asi 6 816,06ð.
A9D33620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A C 30MA Asi 6 940,00ð.
A9D33625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A C 30MA Asi 6 940,00ð.
A9D33632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A C 30MA Asi 9 137,64ð.
A9D33640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A C 30MA Asi 9 137,64ð.
A9D41610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 300MA AC 6 626,16ð.
A9D41616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 300MA AC 6 626,16ð.
A9D41620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A C 300MA AC 6 762,05ð.
A9D41625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A C 300MA AC 7 958,51ð.
A9D41632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A C 300MA AC 7 958,51ð.
A9D41640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A C 300MA AC 7 968,27ð.
A9D42606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 300MA A 7 602,47ð.
A9D42610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 300MA A 5 722,43ð.
A9D42613 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 13A C 300MA A 7 602,47ð.
A9D42616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 300MA A 5 773,98ð.
A9D42620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A C 300MA A 5 722,43ð.
A9D43606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 300MA Asi 9 503,09ð.
A9D41606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 300MA AC 7 264,42ð.
A9D42625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A C 300MA A 5 722,43ð.
A9D42632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A C 300MA A 7 602,47ð.
A9D42640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A C 300MA A 7 602,47ð.
A9D43610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 300MA Asi 7 153,04ð.
A9D43613 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 13A C 300MA Asi 9 503,09ð.
A9D43616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 300MA Asi 7 217,48ð.
A9D43620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A C 300MA Asi 7 153,04ð.
A9D43625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A C 300MA Asi 7 153,04ð.
A9D43632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A C 300MA Asi 9 503,09ð.
A9D43640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A C 300MA Asi 9 588,70ð.
A9D52606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 100MA A 7 475,54ð.
A9D52610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A C 100MA A 5 626,38ð.
A9D52613 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 13A C 100MA A 7 468,40ð.
A9D52616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A C 100MA A 5 672,24ð.
A9D52620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A C 100MA A 5 672,24ð.
A9D52625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A C 100MA A 5 672,43ð.
A9D52632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A C 100MA A 7 504,61ð.
A9D52640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A C 100MA A 7 500,77ð.
A9D53606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A C 100MA Asi 9 344,45ð.
A9D53610 ÄÈÔ.ÀÂÒ iDPN N VIGI 6KA 10A C 100MA Asi 7 032,96ð.
A9D53613 ÄÈÔ.ÀÂÒ iDPN N VIGI 6KA 13A C 100MA Asi 9 335,49ð.
A9D53616 ÄÈÔ.ÀÂÒ iDPN N VIGI 6KA 16A C 100MA Asi 7 026,99ð.
A9D53620 ÄÈÔ.ÀÂÒ iDPN N VIGI 6KA 20A C 100MA Asi 7 026,99ð.
A9D53625 ÄÈÔ.ÀÂÒ iDPN N VIGI 6KA 25A C 100MA Asi 7 027,20ð.
A9D53632 ÄÈÔ.ÀÂÒ iDPN N VIGI 6KA 32A C 100MA Asi 9 297,00ð.
A9D53640 ÄÈÔ.ÀÂÒ iDPN N VIGI 6KA 40A C 100MA Asi 9 292,24ð.
A9D55604 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 4A B 30MA AC 7 737,78ð.
A9D55606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A B 30MA AC 6 428,55ð.
A9D55610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A B 30MA AC 6 428,55ð.
A9D55616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A B 30MA AC 6 313,74ð.
A9D55620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A B 30MA AC 6 428,55ð.
A9D55625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A B 30MA AC 6 428,55ð.
A9D55632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A B 30MA AC 6 903,68ð.
A9D55640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A B 30MA AC 7 737,78ð.
A9D56604 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 4A B 30MA A 11 374,58ð.
A9D56606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A B 30MA A 9 365,58ð.
A9D56610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A B 30MA A 7 842,81ð.
A9D56613 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 13A B 30MA A 7 772,79ð.
A9D56616 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 16A B 30MA A 7 842,81ð.
A9D56620 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 20A B 30MA A 7 842,81ð.
A9D56625 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 25A B 30MA A 8 422,47ð.
A9D56632 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 32A B 30MA A 9 355,83ð.
A9D56640 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 40A B 30MA A 13 876,96ð.
A9D60604 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 4A B 100MA A 11 126,42ð.
A9D60606 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 6A B 100MA A 10 148,04ð.
A9D60610 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 10A B 100MA A 8 421,02ð.
A9D60613 ÄÈÔ.ÀÂÒ. iDPN N VIGI 6KA 13A B 100MA A 8 671,86ð.
