it-ïðàêòèêà | ||||
ÎÎÎ "ÀéÒè-Ïðàêòèêà", ã. Åêàòåðèíáóðã, óë. 8 Ìàðòà 212, îô. 316, ò.(343) 379-06-56, 89122440192, [email protected], it-practica.ru | ||||
Ïðàéñ-ëèñò íà îáîðóäîâàíèå Check Point: | ||||
Àðòèêóë | Íàèìåíîâàíèå | Öåíà, USD | ||
CPAC-12-1C-21000-INSTALL | 12 Port 10/100/1000 Base-T RJ45 interface card | $ 15 000,00 | ||
CPAC-12-1F-21000-INSTALL | 12 Port 1000Base-F SFP interface card. Requires additional 1000Base SFP transceiver modules | $ 15 000,00 | ||
CPAC-2-10F-INSTALL | 2 Port 10GBase-F SFP+ interface card. Requires an additional 10GBase SFP+ transceiver per interface port. | $ 12 500,00 | ||
CPAC-4-10F-INSTALL | 4 Port 10GBase-F SFP+ interface card. Requires an additional 10GBase SFP+ transceiver per interface port. | $ 23 750,00 | ||
CPAC-4-1C-INSTALL | 4 Port 10/100/1000 Base-T RJ45 interface card | $ 3 125,00 | ||
CPAC-4-1F-INSTALL | 4 Port 1000Base-F SFP interface card. Requires additional 1000Base SFP transceiver modules per interface port. | $ 4 500,00 | ||
CPAC-8-1C-INSTALL | 8 Port 10/100/1000 RJ45 interface card | $ 7 500,00 | ||
CPAC-CHASSIS-61000-NG | 61000 Next generation Chassis | call for quote | ||
CPAC-CHASSIS-61000-NG-DC | 61000 Next Generation Chassis with DC Power Supplies | call for quote | ||
CPAC-CMM100-NG | Additional/replacement 61000 NG Chassis Management Module CMM 100 | call for quote | ||
CPAC-HDD-500G-12200-T-INSTALL | Additional/replacement 500G Tray Hard Disk Drive for 12200 appliance | $ 3 125,00 | ||
CPAC-HDD-500G-21000 | Replacement 500G Hard Disk Drive for 21000 appliance | $ 3 125,00 | ||
CPAC-HDD-500G-12400/12600-T-INSTALL | Additional/replacement 500G Tray Hard Disk Drive for 12400 and 12600 Appliances | $ 3 125,00 | ||
CPAC-PSU-12400 | AC Power Supply for 12400 appliance | $ 2 500,00 | ||
CPAC-PSU-12600 | AC Power Supply for 12600 appliance | $ 2 500,00 | ||
CPAC-PSU-21400 | Replacement AC Power Supply for 21400 appliance | $ 2 500,00 | ||
CPAC-PSU-2200 | Replacement DC Power Supply for 2200 appliance | $ 63,00 | ||
CPAC-PSU-4800/12200B-INSTALL | Additional/replacement AC Power Supply for 4800 and 12200 appliances | $ 2 500,00 | ||
CPAC-PSU-AC-61000-NG | AC Power Supply for NG 61000 appliance | call for quote | ||
CPAC-PSU-DC-61000-NG | DC Power Supply for NG 61000 appliance | call for quote | ||
CPAC-RAILS | Slide RAILS for Check Point 4000 and 12000 Appliances (22inch-32inch) | $ 375,00 | ||
CPAC-RAM12GB-21400-INSTALL | 12GB RAM Memory upgrade for 21400 appliance | $ 3 125,00 | ||
CPAC-RAM24GB-SGM | Memory upgrade to 24GB RAM for CPAC-SGM220 and CPAC-SGM220T | call for quote | ||
CPAC-RAM4GB-12400-INSTALL | 4GB Memory upgrade for 12400 appliances. | $ 1 000,00 | ||
CPAC-RAM4GB-INSTALL | 4GB Memory upgrade for 4800 and 12200 appliances. | $ 1 000,00 | ||
CPAC-RAM6GB-12600-INSTALL | 6GB Memory upgrade for 12600 appliance | $ 1 250,00 | ||
CPAC-SPARE-61000-NG | Replacement parts kit (including one AC Power Supply, one Fan) for NG 61000 appliance | call for quote | ||
CPAC-SPARE-61000-NG-DC | Replacement parts kit (including one DC Power Supply, one Fan) for NG 61000 appliance | call for quote | ||
CPAC-SPARES-12200 | Replacement parts kit (including 1 Hard Disk Drive, and one Power Supply) for 12200 appliance | $ 4 375,00 | ||
CPAC-SPARES-12400 | Replacement parts kit (including 1 Hard Disk Drive, and one Power Supply) for 12400 appliance | $ 4 375,00 | ||
CPAC-SPARES-12600 | Replacement parts kit (including 1 Hard Disk Drive, and one Power Supply) for 12600 appliance | $ 4 375,00 | ||
CPAC-SPARES-21400 | Replacement parts kit (including 1 Hard Disk Drive, one Power Supply, one Fan) for 21400 appliance | $ 6 875,00 | ||
CPAC-TR-10LR | SFP+ transceiver for 10G fiber ports - long range ( 10GBase-LR) for CPAC-2-10F and CPAC-4-10F | $ 3 125,00 | ||
CPAC-TR-10LR-SSM160-SFP+ | SFP+ transceiver for 10G fiber ports - long range (10GBase-LR) for CPAC-SSM160 | call for quote | ||
CPAC-TR-10SR | SFP+ transceiver for 10G fiber ports - short range ( 10GBase-SR) for CPAC-2-10F and CPAC-ACCL-4-10F-21000 | $ 1 250,00 | ||
CPAC-TR-10SR-SSM160-SFP+ | SFP+ transceiver for 10G fiber ports - short range (10GBase-SR) for CPAC-SSM160 | call for quote | ||
CPAC-TR-1LX | SFP transceiver for 1G fiber ports - long range (1000Base-LX) for CPAC-2-1F and CPAC-4-1F | $ 1 250,00 | ||
CPAC-TR-1LX-SSM60/160-SFP | SFP transceiver for 1G fiber ports - long range (1000Base-LX) for CPAC- SSM60 and CPAC-SSM160 | call for quote | ||
CPAC-TR-1SX | SFP transceiver for 1G fiber ports - short range (1000Base-SX) for CPAC-2-1F and CPAC-4-1F | $ 625,00 | ||
CPAC-TR-1SX-SSM60/160-SFP | SFP transceiver for 1G fiber port - short range (1000Base-SX) for CPAC-SSM160 and CPAC-SSM160 | call for quote | ||
CPAC-TR-1T-SSM60/160-SFP | Twisted-pair cabling transceiver for 1G SFP fiber ports (1000Base-T RJ45) for CPAC-SSM60 | call for quote | ||
CPAC-TR-40SPLIT-QSFP-6M | QSFP splitter for 40G fiber ports - Short Range for CPAC-SSM160- 6 Meter | call for quote | ||
CPAC-TR-40SR-SSM160-QSFP | QSFP transceiver for 40G fiber ports - short range (40GBase-SR4) for CPAC-SSM160 | call for quote | ||
CPAC-TR-40SPLIT-QSFP-3M | QSFP splitter for 40G fiber ports - Short Range for CPAC-SSM160- 3 Meter | call for quote | ||
CPAP-SGM220-24GB | Security Gateway Module SGM220 and 24GB RAM | call for quote | ||
CPAP-SGM220T-24GB | Security Gateway Module SGM220 with 24GB RAM and NEBS | call for quote | ||
CPEP-TS-DEMO | Endpoint Total Security Package for 25 seats for 1 year - DEMO | $ 1,00 | ||
CPPWR-ACC-RAM12GB-11000-INSTALL | 12GB Memory upgrade for Power-1 11000 appliances | $ 4 500,00 | ||
CPSB-100-UPG-5TO10 | Safe@Office 100 Upgrade from 5 to 10 users | $ 450,00 | ||
CPSB-200-UPG-25TOU | Safe@Office 200 Upgrade from 25 to Unlimited users | $ 1 150,00 | ||
CPSB-400W-UPG-10TO25 | Safe@Office 400W Upgrade from 10 to 25 users | $ 825,00 | ||
CPSB-400W-UPG-10TOU | Safe@Office 400W Upgrade from 10 to Unlimited users | $ 1 700,00 | ||
CPSB-400W-UPG-25TOU | Safe@Office 400W Upgrade from 25 to Unlimited users | $ 1 200,00 | ||
CPSB-400W-UPG-5TO10 | Safe@Office 400W Upgrade from 5 to 10 users | $ 500,00 | ||
CPSB-400W-UPG-5TO25 | Safe@Office 400W Upgrade from 5 to 25 users | $ 1 125,00 | ||
CPSB-400W-UPG-5TOU | Safe@Office 400W Upgrade from 5 to Unlimited users | $ 2 000,00 | ||
CPSB-500-UPG-25TOU | Safe@Office 500 Upgrade from 25 to Unlimited users | $ 650,00 | ||
CPSB-500-UPG-5TO25 | Safe@Office 500 Upgrade from 5 to 25 users | $ 450,00 | ||
CPSB-500-UPG-5TOU | Safe@Office 500 Upgrade from 5 to Unlimited users | $ 950,00 | ||
CPSB-500-UPG-PPACK | Safe@Office 500 Power-Pack Upgrade | $ 624,00 | ||
CPSB-EVS-CU000-U | Smart Reporter and Smart Event blades managing Unlimited gateways | $ 82 375,00 | ||
CPTS-PRO-ADVTRS-TRN-5D-EU | SWB troubleshooting course (IPS, App control. URLF, Anti-Bot & Anti virus, DLP) | $ 3 125,00 | ||
CPTS-PRO-ADVTRS-TRN-EU | Advance troubleshooting Course - Core - 3 days | $ 3 125,00 | ||
CPTS-PRO-ATAM1-EU | 40 days off site + 5 days on-site | $ 79 688,00 | ||
CPTS-PRO-CON-5D-EU | 5 days bundle | $ 13 125,00 | ||
CPTS-PRO-MDSM-TRN-EU | MDSM (former P-1) course - 2 days | $ 2 500,00 | ||
CPTS-PRO-OPTIMIZE-EU | Smart Optimize report - health check, rule base and database optimization | $ 3 750,00 | ||
CPTS-PRO-OPTIMIZE-GWADD-EU | Analysis of a single GW/Cluster (Add-on to Smart Optimize Premium only) | $ 2 500,00 | ||
CPTS-PRO-OPTIMIZE-ONSITE-EU | Smart Optimize Premium report + knowledge transfer of the optimization at customer site | $ 13 750,00 | ||
CPTS-PRO-OPTIMIZE-PRM-EU | Smart Optimize report + IPS, logs and risk analysis | $ 8 125,00 | ||
CPTS-PRO-PERF-TRN-EU | Performance and optimization Premium Course, 2 days. | $ 3 125,00 | ||
CPTS-PRO-VSX-TRN-EU | VSX course - 3 days | $ 3 125,00 | ||
CPSM-MD1004-DEMO | Multi-Domain Security Management pre-defined system - DEMO |
$ 1,00 | ||
CPWR-5V-G-EU | Replacement 5V DC Power Supply (EU) | $ 67,00 | ||
CPWR-5V-G-UK | Replacement 5V DC Power Supply (UK) | $ 67,00 | ||
CPWR-5V-G-US | Replacement 5V DC Power Supply (US) | $ 67,00 | ||
CPAP-A-PC-AG | Argentina Power Cord - P2455, IP1285, IP695, IP565, IP395, IP295, IP282 | $ - | ||
CPAP-A-PC-AU | Australian Power Cord - P2455, IP1285, IP695, IP565, IP395, IP295, IP282 | $ - | ||
CPAP-A-PC-EU | Mainland Europe Power Cord - IP2455, IP1285, IP695, IP565, IP395, IP295, IP282 | $ - | ||
CPAP-A-PC-NA10A | North American / Japan Power Cord (10Amp) - IP295, IP282, IP395, IP565, IP695 | $ - | ||
CPAP-A-PC-NA15A | North American/Japan Power Cord (15Amp) (Must for IP2455 and IP1285) |
$ - | ||
CPAP-A-PC-UK | UK / South Africa Power Cord - IP2455, IP1285, IP695, IP565, IP395, IP295, IP282 | $ - | ||
CPAP-SG2205B | 2200 Appliance with 5 Security blades (including Firewall, VPN, Advanced Networking & Clustering, Identity Awareness, and Mobile Access for 5 concurrent users blades); Bundled with local management for up to 2 gateways. | $ 4 950,00 | ||
CPAP-SG2205B-HA | 2200 Appliance with 5 Security blades (including Firewall, VPN, Advanced Networking & Clustering, Identity Awareness, Mobile Access for 5 concurrent users); Bundled with local management for up to 2 gateways. For High Availability. | $ 3 963,00 | ||
CPAP-SG4205 | 4200 Appliance with 5 Security blades (including Firewall, VPN, Advanced Networking & Clustering, Identity Awareness, and Mobile Access for 5 concurrent users blades); Bundled with local management for up to 2 gateways. | $ 6 738,00 | ||
CPAP-SG4205-HA | 4200 Appliance with 5 Security blades (including Firewall, VPN, Advanced Networking & Clustering, Identity Awareness, Mobile Access for 5 concurrent users; Bundled with local management for up to 2 gateways. For High Availability. | $ 5 388,00 | ||
CPAP-SG61005-NG-BASE | 61000 Next Generation Appliance with Entry Level 5 blades suite | call for quote | ||
CPAP-SG61005-BASE-NG-DC | 61000 Next Generation Appliance with Entry Level 5 blades suite - DC Power Supplies | call for quote | ||
CPAP-SGM220 | Check Point Security Gateway Module SGM220 | call for quote | ||
CPAP-SGM220T | Check Point Security Gateway Module SGM220T (NEBS) | call for quote | ||
CPAP-SSM160 | Check Point Security Switch Module SSM160 for 61000 Appliance with 8x10GbE and 2x40GbE fiber ports; offering 100 Gbps throughput | call for quote | ||
CPAP-UPG-SG11077 | Upgrading Power-1 11067 to Power-1 11077 | $ 25 750,00 | ||
CPAP-UPG-SG11087 | Upgrading Power-1 11077 to Power-1 11087 | $ 25 750,00 | ||
CPAP-VSX12200-5 | Check Point 12200 VSX Appliance with 5 Virtual Systems | $ 51 250,00 | ||
CPAP-VSX12200-5-2 | Check Point 12200 VSX Appliance bundle with 2x 12200 VSX appliances with 5 Virtual Systems each. | $ 100 000,00 | ||
CPAP-VSX12400-10 | Check Point 12400 VSX Appliance with 10 Virtual Systems | $ 71 250,00 | ||
CPAP-VSX12400-10-2 | Check Point 12400 VSX Appliance bundle with 2 x 12400 VSX appliances with 10 Virtual Systems each. | $ 140 000,00 | ||
CPAP-VSX12600-10 | Check Point 12600 VSX Appliance with 10 Virtual Systems | $ 101 250,00 | ||
CPAP-VSX12600-10-2 | Check Point 12600 VSX Appliance bundle with 2 x 12600 VSX appliances with 10 Virtual Systems each. | $ 186 250,00 | ||
CPAP-VSX21400-10 | Check Point 21400 VSX Appliance with 10 Virtual Systems | $ 131 250,00 | ||
CPAP-VSX21400-10-2 | Check Point 21400 VSX Appliance bundle with 2x 21400 VSX appliances with 10 Virtual Systems each. | $ 246 250,00 | ||
CPEP-C1-1001TO2500 | Check Point Endpoint container for 1001 to 2500 endpoints | $ 19,00 | ||
CPEP-C1-101TO1000 | Check Point Endpoint container for 101 to 1000 endpoints | $ 38,00 | ||
CPEP-C1-1TO100 | Check Point Endpoint container for 1 to 100 endpoints | $ 77,00 | ||
CPEP-C1-2501TOU | Check Point Endpoint container for 2501 endpoints and above | $ 13,00 | ||
CPES-SS-DIAMOND 1 | Diamond I | $ 125 000,00 | ||
CPES-SS-DIAMOND 1 PLUS | Diamond I PLUS | $ 250 000,00 | ||
CPES-SS-DIAMOND 2 | Diamond II | $ 93 750,00 | ||
CPES-SS-DIAMOND 2 PLUS | Diamond II PLUS | $ 187 500,00 | ||
CPES-SS-DIAMOND 3 | Diamond III | $ 62 500,00 | ||
CPES-SS-DIAMOND 3 PLUS | Diamond III PLUS | $ 125 000,00 | ||
CPMSP-N10-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired +PP | $ 770,00 | ||
CPMSP-N10-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired (yearly payments of $217)+PP | $ 814,00 | ||
CPMSP-N10-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired (Monthly payments of $19)+PP | $ 855,00 | ||
CPMSP-N10-DSLA-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex A +PP | $ 892,00 | ||
CPMSP-N10-DSLA-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex A (yearly payments of $251)+PP | $ 942,00 | ||
CPMSP-N10-DSLA-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex A (Monthly payments of $22)+PP | $ 990,00 | ||
CPMSP-N10-DSLA-TS-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex A+PP | $ 1 458,00 | ||
CPMSP-N10-DSLA-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wired ADSL Annex A (yearly payments of $410)+PP | $ 1 538,00 | ||
CPMSP-N10-DSLA-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wired ADSL Annex A (Monthly payments of $36)+PP | $ 1 620,00 | ||
CPMSP-N10-DSLB-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex B +PP | $ 892,00 | ||
CPMSP-N10-DSLB-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex B (yearly payments of $251)+PP | $ 942,00 | ||
CPMSP-N10-DSLB-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex B (Monthly payments of $22)+PP | $ 990,00 | ||
CPMSP-N10-DSLB-TS-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired ADSL Annex B+PP | $ 1 458,00 | ||
CPMSP-N10-DSLB-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wired ADSL Annex B (yearly payments of $410)+PP | $ 1 538,00 | ||
CPMSP-N10-DSLB-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wired ADSL Annex B (Monthly payments of $36)+PP | $ 1 620,00 | ||
CPMSP-N10-TS-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wired+PP | $ 1 337,00 | ||
CPMSP-N10-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wired (yearly payments of $376)+PP | $ 1 410,00 | ||
CPMSP-N10-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wired (Monthly payments of $33)+PP | $ 1 485,00 | ||
CPMSP-N25-1 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired +PP | $ 1 418,00 | ||
CPMSP-N25-3 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired (yearly payments of $399)+PP | $ 1 497,00 | ||
CPMSP-N25-36 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired (Monthly payments of $35)+PP | $ 1 575,00 | ||
CPMSP-N25-DSLA-1 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired ADSL Annex A +PP | $ 1 539,00 | ||
CPMSP-N25-DSLA-3 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired ADSL Annex A (yearly payments of $433)+PP | $ 1 624,00 | ||
CPMSP-N25-DSLA-36 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired ADSL Annex A (Monthly payments of $38)+PP | $ 1 710,00 | ||
CPMSP-N25-DSLA-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired ADSL Annex A+PP | $ 3 038,00 | ||
CPMSP-N25-DSLA-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired ADSL Annex A (yearly payments of $855)+PP | $ 3 207,00 | ||
CPMSP-N25-DSLA-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired ADSL Annex A (Monthly payments of $75)+PP | $ 3 375,00 | ||
CPMSP-N25-DSLB-1 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired ADSL Annex B+PP | $ 1 539,00 | ||
CPMSP-N25-DSLB-3 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired ADSL Annex B (yearly payments of $433)+PP | $ 1 624,00 | ||
CPMSP-N25-DSLB-36 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wired ADSL Annex B (Monthly payments of $38)+PP | $ 1 710,00 | ||
CPMSP-N25-DSLB-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired ADSL Annex B+PP | $ 3 038,00 | ||
CPMSP-N25-DSLB-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired ADSL Annex B (yearly payments of $855)+PP | $ 3 207,00 | ||
CPMSP-N25-DSLB-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired ADSL Annex B (Monthly payments of $75)+PP | $ 3 375,00 | ||
CPMSP-N25-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired+PP | $ 2 917,00 | ||
CPMSP-N25-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired (yearly payments of $821)+PP | $ 3 079,00 | ||
CPMSP-N25-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wired (Monthly payments of $72)+PP | $ 3 240,00 | ||
CPMSP-NU-1 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired+PP | $ 2 268,00 | ||
CPMSP-NU-3 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired (yearly payments of $638)+PP | $ 2 393,00 | ||
CPMSP-NU-36 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired (Monthly payments of $56)+PP | $ 2 520,00 | ||
CPMSP-NU-DSLA-1 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired ADSL Annex A+PP | $ 2 389,00 | ||
CPMSP-NU-DSLA-3 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired ADSL Annex A (yearly payments of $672)+PP | $ 2 520,00 | ||
CPMSP-NU-DSLA-36 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired ADSL Annex A (Monthly payments of $59)+PP | $ 2 655,00 | ||
CPMSP-NU-DSLA-TS-1 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired ADSL Annex A+PP | $ 4 455,00 | ||
CPMSP-NU-DSLA-TS-3 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired ADSL Annex A (yearly payments of $1,220)+PP | $ 4 703,00 | ||
CPMSP-NU-DSLA-TS-36 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired ADSL Annex A (Monthly payments of $110)+PP | $ 4 950,00 | ||
CPMSP-NU-DSLB-1 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired ADSL Annex B+PP | $ 2 389,00 | ||
CPMSP-NU-DSLB-3 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired ADSL Annex B (yearly payments of $672)+PP | $ 2 520,00 | ||
CPMSP-NU-DSLB-36 | SMB Cloud Managed Security Services Standard Package for up to unlimited users Wired ADSL Annex B (Monthly payments of $59)+PP | $ 2 655,00 | ||
CPMSP-NU-DSLB-TS-1 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired ADSL Annex B+PP | $ 4 455,00 | ||
CPMSP-NU-DSLB-TS-3 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired ADSL Annex B (yearly payments of $1,220)+PP | $ 4 703,00 | ||
CPMSP-NU-DSLB-TS-36 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired ADSL Annex B (Monthly payments of $110)+PP | $ 4 950,00 | ||
CPMSP-NU-TS-1 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired+PP | $ 4 334,00 | ||
CPMSP-NU-TS-3 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired (yearly payments of $1220)+PP | $ 4 575,00 | ||
CPMSP-NU-TS-36 | SMB Cloud Managed Security Services Premium Package for up to unlimited users Wired (Monthly payments of $107)+PP | $ 4 815,00 | ||
CPMSP-NW10-DSLA-F-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless FCCA ADSL Annex A +PP | $ 1 094,00 | ||
CPMSP-NW10-DSLA-F-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless FCCA ADSL Annex A (yearly payments of $308)+PP | $ 1 155,00 | ||
CPMSP-NW10-DSLA-F-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless FCCA ADSL Annex A (Monthly payments of $27)+PP | $ 1 215,00 | ||
CPMSP-NW10-DSLA-F-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless FCCA ADSL Annex A+PP | $ 1 660,00 | ||
CPMSP-NW10-DSLA-F-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless FCCA ADSL Annex A (yearly payments of $467)+PP | $ 1 752,00 | ||
CPMSP-NW10-DSLA-F-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless FCCA ADSL Annex A (Monthly payments of $41)+PP | $ 1 845,00 | ||
CPMSP-NW10-DSLA-W-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD ADSL Annex A +PP | $ 1 094,00 | ||
CPMSP-NW10-DSLA-W-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD ADSL Annex A (yearly payments of $308)+PP | $ 1 155,00 | ||
CPMSP-NW10-DSLA-W-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD ADSL Annex A (Monthly payments of $27)+PP | $ 1 215,00 | ||
CPMSP-NW10-DSLA-W-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD ADSL Annex A+PP | $ 1 660,00 | ||
CPMSP-NW10-DSLA-W-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD ADSL Annex A (yearly payments of $467)+PP | $ 1 752,00 | ||
CPMSP-NW10-DSLA-W-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD ADSL Annex A (Monthly payments of $41)+PP | $ 1 845,00 | ||
CPMSP-NW10-DSLB-W-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD ADSL Annex B +PP | $ 1 094,00 | ||
CPMSP-NW10-DSLB-W-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD ADSL Annex B (yearly payments of $308)+PP | $ 1 155,00 | ||
CPMSP-NW10-DSLB-W-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD ADSL Annex B (Monthly payments of $27)+PP | $ 1 215,00 | ||
CPMSP-NW10-DSLB-W-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD ADSL Annex B+PP | $ 1 660,00 | ||
CPMSP-NW10-DSLB-W-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD ADSL Annex B (yearly payments of $467)+PP | $ 1 752,00 | ||
CPMSP-NW10-DSLB-W-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD ADSL Annex B (Monthly payments of $41)+PP | $ 1 845,00 | ||
CPMSP-NW10-F-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless FCCA +PP | $ 973,00 | ||
CPMSP-NW10-F-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless FCCA (yearly payments of $274)+PP | $ 1 028,00 | ||
CPMSP-NW10-F-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless FCCA (Monthly payments of $24)+PP | $ 1 080,00 | ||
CPMSP-NW10-F-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless FCCA+PP | $ 1 539,00 | ||
CPMSP-NW10-F-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless FCCA (yearly payments of $433)+PP | $ 1 624,00 | ||
CPMSP-NW10-F-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless FCCA (Monthly payments of $38)+PP | $ 1 710,00 | ||
CPMSP-NW10-W-1 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD +PP | $ 973,00 | ||
CPMSP-NW10-W-3 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD (yearly payments of $274)+PP | $ 1 028,00 | ||
CPMSP-NW10-W-36 | SMB Cloud Managed Security Services Standard Package for up to 10 users Wireless WORLD (Monthly payments of $24)+PP | $ 1 080,00 | ||
CPMSP-NW10-W-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD+PP | $ 1 539,00 | ||
CPMSP-NW10-W-TS-3 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD (yearly payments of $433)+PP | $ 1 624,00 | ||
CPMSP-NW10-W-TS-36 | SMB Cloud Managed Security Services Premium Package for up to 10 users Wireless WORLD (Monthly payments of $38)+PP | $ 1 710,00 | ||
CPMSP-NW25-DSLA-F-1 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wireless FCCA ADSL Annex A+PP | $ 1 742,00 | ||
CPMSP-NW25-DSLA-F-3 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wireless FCCA ADSL Annex A (yearly payments of $490)+PP | $ 1 838,00 | ||
CPMSP-NW25-DSLA-F-36 | SMB Cloud Managed Security Services Standard Package for up to 25 users Wireless FCCA ADSL Annex A (Monthly payments of $43)+PP | $ 1 935,00 | ||
CPMSP-NW25-DSLA-F-TS-1 | SMB Cloud Managed Security Services Premium Package for up to 25 users Wireless FCCA ADSL Annex A+PP | $ 3 240,00 | ||
